h1b.guru


Washington state is a top H-1B destination driven by Amazon, Microsoft, and a dense cluster of tech companies in the Seattle-Bellevue-Redmond metro area. Search H-1B visa sponsor data for Washington.
| Employer | Workers | Wage |
|---|---|---|
| Microsoft Corporation | 26,066 | $170,630 |
| Amazon Data Services, Inc. | 3,425 | $145,000 |
| T-Mobile Usa, Inc. | 489 | $148,104 |
| Expedia, Inc. | 705 | $137,259 |
| People Tech Group, Inc | 359 | $108,098 |
| University Of Washington | 245 | $94,728 |
| Slalom, Inc. | 208 | $145,510 |
| Starbucks Coffee Company | 193 | $165,093 |
| Quadrant Resource Llc | 184 | $110,635 |
| Amazon Advertising Llc | 858 | $153,100 |
The top H-1B visa sponsor in Washington is Microsoft Corporation. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Washington is approximately $137,816/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.