h1b.guru


Search H-1B visa sponsor data for Missouri.
| Employer | Workers | Wage |
|---|---|---|
| Charter Communications, Inc. | 708 | $118,162 |
| The Washington University | 474 | $72,100 |
| Cigna-Evernorth Services Inc. | 398 | $145,050 |
| The Curators Of The University Of Missouri | 310 | $67,559 |
| Mastercard Technologies, Llc | 141 | $115,000 |
| Perficient, Inc. | 122 | $135,371 |
| Centene Management Company, Llc. | 121 | $132,651 |
| Amdocs, Inc. | 80 | $127,878 |
| Burns & Mcdonnell Engineering Company, Inc. | 65 | $97,166 |
| World Wide Technology Holding Company, Llc | 49 | $130,000 |
The top H-1B visa sponsor in Missouri is Charter Communications, Inc.. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Missouri is approximately $114,094/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.