h1b.guru


Search H-1B visa sponsor data for Nebraska.
| Employer | Workers | Wage |
|---|---|---|
| Board Of Regents Of The University Of Nebraska | 180 | $75,000 |
| Hdr Engineering, Inc. | 140 | $97,063 |
| Prokarma, Inc. | 128 | $122,500 |
| The State Of Nebraska, Department Of Transportation | 89 | $69,469 |
| Vertexpire Llc | 77 | $262,000 |
| Crystal Analytics Llc | 66 | $256,000 |
| Datadex Systems | 63 | $255,000 |
| Mutual Of Omaha Insurance Company | 62 | $128,718 |
| Nextile Technologies Llc | 56 | $256,000 |
| Toprow Resources | 55 | $256,000 |
The top H-1B visa sponsor in Nebraska is Board Of Regents Of The University Of Nebraska. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Nebraska is approximately $177,775/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.