h1b.guru


Virginia is a top H-1B state with heavy government contracting and defense tech demand in Northern Virginia, alongside growing tech and consulting presence. Search H-1B visa sponsor data for Virginia.
| Employer | Workers | Wage |
|---|---|---|
| Amazon Development Center U.S., Inc. | 49,759 | $152,100 |
| Capital One Services, Llc | 679 | $150,550 |
| Amazon Web Services, Inc. | 484 | $163,900 |
| Cgi Technologies And Solutions Inc. | 917 | $117,000 |
| Capital One, National Association | 340 | $111,966 |
| University Of Virginia | 242 | $77,662 |
| Virginia Polytechnic Institute & State University | 236 | $82,000 |
| Federal Home Loan Mortgage Co. | 202 | $129,500 |
| Navy Federal Credit Union | 149 | $143,799 |
| Sapphire Software Solutions, Inc. | 147 | $106,000 |
The top H-1B visa sponsor in Virginia is Amazon Development Center U.S., Inc.. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Virginia is approximately $123,448/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.