h1b.guru


Michigan's H-1B filings are driven by the automotive industry in Detroit-Dearborn and a growing tech presence in Ann Arbor. Search H-1B visa sponsor data for Michigan.
| Employer | Workers | Wage |
|---|---|---|
| General Motors Company | 729 | $134,930 |
| Ford Motor Company | 704 | $126,240 |
| University Of Michigan | 558 | $70,000 |
| Htc Global Services, Inc. | 330 | $105,227 |
| Populus Group, Llc | 315 | $128,066 |
| Fca Us Llc | 301 | $130,200 |
| Hcl Global Systems, Inc. | 229 | $112,694 |
| Aptiv Corporation | 186 | $118,800 |
| Epitec, Inc. | 184 | $97,916 |
| United Wholesale Mortgage, Llc | 162 | $115,000 |
The top H-1B visa sponsor in Michigan is General Motors Company. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Michigan is approximately $113,907/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.