h1b.guru


Search H-1B visa sponsor data for Delaware.
| Employer | Workers | Wage |
|---|---|---|
| Astrazeneca Pharmacetuicals Lp | 126 | $146,477 |
| Couloir Technology Group, Inc | 88 | $110,864 |
| University Of Delaware | 74 | $93,299 |
| Caesar Rodney School District | 48 | $64,507 |
| Implify, Inc | 46 | $85,779 |
| Mican Technologies, Inc. | 45 | $130,354 |
| Pgh Tech Ladder Llc | 40 | $93,038 |
| Incyte Corporation | 36 | $135,000 |
| Christiana Care Health Services, Inc. | 36 | $260,258 |
| The Siegfried Group Llp | 35 | $140,000 |
The top H-1B visa sponsor in Delaware is Astrazeneca Pharmacetuicals Lp. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Delaware is approximately $125,957/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.