h1b.guru


Georgia's H-1B filings are concentrated in metro Atlanta, driven by a growing fintech sector, Fortune 500 headquarters, and major healthcare systems. Search H-1B visa sponsor data for Georgia.
| Employer | Workers | Wage |
|---|---|---|
| Emory University | 351 | $74,088 |
| Innova Solutions, Inc. | 319 | $112,674 |
| Home Depot Management Company Llc | 309 | $143,222 |
| Insight Global, Llc | 606 | $96,034 |
| Intercontinental Exchange Holdings, Inc. | 270 | $118,500 |
| Equifax Inc. | 238 | $125,577 |
| Lexisnexis Usa | 210 | $125,069 |
| Savannah Chatham County Public School System | 197 | $62,234 |
| University Of Georgia; Oge | 184 | $72,145 |
| Delta Air Lines, Inc. | 165 | $143,573 |
The top H-1B visa sponsor in Georgia is Emory University. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Georgia is approximately $107,311/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.