h1b.guru


Pennsylvania has significant H-1B activity across Philadelphia's pharma and healthcare sectors and Pittsburgh's emerging tech and robotics scene. Search H-1B visa sponsor data for Pennsylvania.
| Employer | Workers | Wage |
|---|---|---|
| Deloitte Consulting Llp | 4,064 | $140,300 |
| Comcast Cable Communications, Llc | 631 | $129,381 |
| Deloitte & Touche Llp | 746 | $102,333 |
| Trustees Of The University Of Pennsylvania | 423 | $79,473 |
| Deloitte Tax Llp | 519 | $87,400 |
| Infocons Inc | 350 | $105,206 |
| Sap America, Inc. | 349 | $158,316 |
| University Of Pittsburgh | 298 | $66,492 |
| The Vanguard Group, Inc. | 282 | $147,627 |
| The Pennsylvania State University | 213 | $81,986 |
The top H-1B visa sponsor in Pennsylvania is Deloitte Consulting Llp. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in Pennsylvania is approximately $109,851/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.