h1b.guru


New York is a major H-1B hub anchored by Wall Street financial firms, media companies, and a growing tech scene in Manhattan and Brooklyn. Search H-1B visa sponsor data for New York.
| Employer | Workers | Wage |
|---|---|---|
| Amazon.Com Services Llc | 13,999 | $157,800 |
| Ibm Corporation | 1,992 | $109,429 |
| Citibank, N.A. | 1,277 | $155,526 |
| Goldman Sachs & Co. Llc | 2,557 | $121,450 |
| Mphasis Corporation | 1,090 | $120,000 |
| Morgan Stanley Services Group, Inc. | 723 | $161,000 |
| Pricewaterhousecoopers Advisory Services Llc | 668 | $182,000 |
| American Express Travel Related Services Company, Inc. | 689 | $145,047 |
| Barclays Services Corp. | 593 | $154,000 |
| Mckinsey & Company, Inc., United States | 6,228 | $192,000 |
The top H-1B visa sponsor in New York is Amazon.Com Services Llc. View the full ranked list above with filing counts, salary data, and approval rates.
The median H-1B salary in New York is approximately $149,825/year based on LCA filings. Salaries vary by role, employer, and city.
Search h1b.guru for the latest filing data.