


NAICS 42 covers merchant wholesalers, durable and nondurable goods distributors, and electronic markets serving as intermediaries between manufacturers and retailers. H-1B sponsorship in wholesale trade focuses on supply chain managers, logistics analysts, procurement specialists, and business development professionals. While not as high-volume as tech, this sector offers steady opportunities at firms managing complex global distribution networks. Below are all H-1B visa sponsors in the wholesale trade sector, ranked by total LCA filings. Data sourced from US Department of Labor disclosure files.
| Company | Workers | Median Wage |
|---|---|---|
| 13,999 | $158K | |
| 373 | $162K | |
| 372 | $142K | |
| 319 | $134K | |
| 203 | $159K | |
| 182 | $173K | |
| 110 | $121K | |
| 75 | $125K | |
| 71 | $155K | |
| 61 | $173K | |
| 73 | $106K | |
| 59 | $138K | |
| 53 | $141K | |
| 44 | $136K | |
| 34 | $127K | |
| 34 | $121K | |
| 32 | $125K | |
| 31 | $144K | |
| 31 | $86K | |
| 29 | $163K | |
| 29 | $152K | |
| 34 | $84K | |
| 29 | $80K | |
| 29 | $68K | |
| 28 | $138K | |
| 26 | $109K | |
| 25 | $128K | |
| 25 | $97K | |
| 25 | $150K | |
| 24 | $135K | |
| 24 | $128K | |
| 24 | $110K | |
| 23 | $115K | |
| 23 | $65K | |
| 23 | $168K | |
| 22 | $128K | |
| 22 | $107K | |
| 21 | $110K | |
| 20 | $65K | |
| 20 | $162K | |
| 19 | $159K | |
| 19 | $212K | |
| 19 | $112K | |
| 18 | $66K | |
| 18 | $93K | |
| 18 | $131K | |
| 18 | $169K | |
| 17 | $72K | |
| 17 | $170K | |
| 17 | $145K | |
| 17 | $75K | |
| 17 | $60K | |
| 16 | $39K | |
| 16 | $93K | |
| 16 | $124K | |
| 16 | $129K | |
| 16 | $96K | |
| 16 | $130K | |
| 18 | $61K | |
| 16 | $74K | |
| 16 | $59K | |
| 16 | $150K | |
| 15 | $119K | |
| 15 | $130K | |
| 15 | $150K | |
| 15 | $109K | |
| 15 | $137K | |
| 15 | $48K | |
| 14 | $62K | |
| 14 | $136K | |
| 13 | $87K | |
| 13 | $107K | |
| 13 | $94K | |
| 13 | $150K | |
| 13 | $75K | |
| 13 | $124K | |
| 13 | $72K | |
| 13 | $65K | |
| 13 | $78K | |
| 12 | $105K | |
| 12 | $139K | |
| 12 | $69K | |
| 12 | $112K | |
| 12 | $171K | |
| 12 | $160K | |
| 12 | $93K | |
| 12 | $108K | |
| 12 | $135K | |
| 12 | $140K | |
| 12 | $128K | |
| 12 | $83K | |
| 12 | $133K | |
| 12 | $125K | |
| 12 | $111K | |
| 12 | $72K | |
| 12 | $107K | |
| 12 | $63K | |
| 12 | $134K | |
| 12 | $201K | |
| 12 | $78K |
The top sponsor is Amazon.Com Services Llc. See the full ranked list above with filing counts, wages, and approval rates.
The average median salary is approximately $117,098/year across wholesale trade sponsors.
Yes, 75 of 100 sponsors have active PERM filings. Check individual profiles for details.