


NAICS 51 encompasses software publishing, data processing, telecommunications, broadcasting, and digital media companies. This sector is home to many of the world's most recognized tech employers — Google, Meta, Apple, and Amazon — who sponsor thousands of H-1B workers annually. Common roles include software engineers, product managers, machine learning researchers, and cloud infrastructure architects. Below are all H-1B visa sponsors in the information & media sector, ranked by total LCA filings. Data sourced from US Department of Labor disclosure files.
| Company | Workers | Median Wage |
|---|---|---|
| 26,066 | $171K | |
| 8,680 | $202K | |
| 4,213 | $204K | |
| 1,283 | $173K | |
| 708 | $118K | |
| 631 | $129K | |
| 533 | $164K | |
| 489 | $148K | |
| 705 | $137K | |
| 917 | $117K | |
| 3,548 | $134K | |
| 1,680 | $152K | |
| 439 | $128K | |
| 2,902 | $181K | |
| 388 | $136K | |
| 359 | $164K | |
| 353 | $164K | |
| 336 | $132K | |
| 435 | $226K | |
| 308 | $155K | |
| 654 | $164K | |
| 557 | $188K | |
Cloud Technologies, Inc.Staffing | 262 | $80K |
| 250 | $206K | |
| 247 | $146K | |
| 246 | $169K | |
| 245 | $108K | |
| 242 | $257K | |
| 484 | $181K | |
| 238 | $126K | |
| 210 | $125K | |
| 209 | $146K | |
| 202 | $137K | |
| 200 | $153K | |
| 162 | $112K | |
| 227 | $188K | |
| 146 | $190K | |
| 142 | $110K | |
| 139 | $201K | |
| 137 | $184K | |
| 132 | $190K | |
| 178 | $158K | |
| 124 | $198K | |
| 120 | $110K | |
| 119 | $134K | |
| 117 | $226K | |
| 115 | $122K | |
| 110 | $185K | |
| 109 | $155K | |
| 104 | $156K | |
| 103 | $191K | |
| 99 | $140K | |
| 97 | $181K | |
| 88 | $158K | |
| 86 | $252K | |
| 84 | $185K | |
| 83 | $145K | |
| 90 | $150K | |
| 79 | $150K | |
| 76 | $209K | |
| 75 | $144K | |
| 74 | $156K | |
| 72 | $131K | |
| 71 | $149K | |
| 70 | $206K | |
| 69 | $210K | |
| 68 | $110K | |
| 66 | $172K | |
| 65 | $131K | |
| 62 | $163K | |
| 62 | $159K | |
| 61 | $167K | |
| 61 | $171K | |
| 60 | $136K | |
| 60 | $130K | |
| 59 | $119K | |
| 59 | $186K | |
| 57 | $156K | |
| 56 | $79K | |
| 55 | $164K | |
| 55 | $116K | |
| 53 | $106K | |
| 51 | $123K | |
| 51 | $148K | |
| 51 | $164K | |
| 51 | $139K | |
| 50 | $151K | |
| 50 | $177K | |
| 48 | $235K | |
| 48 | $165K | |
| 47 | $140K | |
| 47 | $129K | |
| 46 | $123K | |
| 45 | $170K | |
| 45 | $228K | |
| 44 | $150K | |
| 44 | $160K | |
| 43 | $190K | |
| 42 | $115K | |
| 41 | $120K |
The top sponsor is Microsoft Corporation. See the full ranked list above with filing counts, wages, and approval rates.
The average median salary is approximately $157,897/year across information & media sponsors.
Yes, 94 of 100 sponsors have active PERM filings. Check individual profiles for details.