


NAICS 54 covers computer systems design, software development, management consulting, accounting, legal services, and engineering firms. This sector files more H-1B petitions than any other, driven by massive demand for software engineers, data scientists, and IT consultants. Top sponsors include IT consulting giants like Infosys and Tata, as well as Big Four accounting firms and specialized engineering companies. Below are all H-1B visa sponsors in the technology & professional services sector, ranked by total LCA filings. Data sourced from US Department of Labor disclosure files.
| Company | Workers | Median Wage |
|---|---|---|
| 8,507 | $184K | |
| 5,354 | $86K | |
| 4,803 | $125K | |
| 9,198 | $91K | |
| 3,117 | $110K | |
| 4,064 | $140K | |
| 1,992 | $109K | |
| 1,826 | $109K | |
| 1,876 | $203K | |
| 1,650 | $103K | |
| 1,437 | $130K | |
| 1,474 | $112K | |
| 2,738 | $86K | |
| 1,127 | $184K | |
| 1,114 | $106K | |
| 1,090 | $120K | |
| 1,068 | $121K | |
| 834 | $139K | |
| 795 | $130K | |
| 1,452 | $191K | |
| 669 | $130K | |
| 668 | $182K | |
| 1,773 | $175K | |
| 595 | $112K | |
| 594 | $125K | |
| 6,228 | $192K | |
| 746 | $102K | |
| 508 | $175K | |
| 507 | $137K | |
| 492 | $114K | |
| 464 | $101K | |
| 449 | $115K | |
| 440 | $93K | |
| 519 | $87K | |
| 410 | $190K | |
| 498 | $146K | |
| 395 | $136K | |
| 633 | $110K | |
| 359 | $108K | |
| 359 | $130K | |
| 350 | $105K | |
| 349 | $97K | |
| 349 | $158K | |
| 332 | $188K | |
| 330 | $105K | |
| 326 | $156K | |
| 320 | $183K | |
| 319 | $113K | |
| 314 | $193K | |
| 311 | $70K | |
| 309 | $105K | |
| 606 | $96K | |
| 274 | $114K | |
| 272 | $113K | |
| 344 | $106K | |
| 271 | $158K | |
| 260 | $115K | |
Cloud Hybrid Technologies LlcStaffing | 259 | $77K |
| 257 | $115K | |
| 254 | $119K | |
| 254 | $101K | |
| 252 | $121K | |
| 247 | $179K | |
| 244 | $87K | |
| 241 | $98K | |
| 240 | $204K | |
| 229 | $113K | |
| 229 | $90K | |
Blockchain Technologies LlcStaffing | 228 | $77K |
| 224 | $104K | |
| 221 | $165K | |
| 217 | $151K | |
| 216 | $115K | |
| 212 | $77K | |
| 211 | $105K | |
| 208 | $146K | |
| 206 | $150K | |
| 205 | $122K | |
Robotic Process Automation LlcStaffing | 202 | $77K |
| 200 | $177K | |
| 195 | $103K | |
| 192 | $135K | |
| 192 | $95K | |
| 288 | $76K | |
| 190 | $77K | |
| 186 | $119K | |
| 186 | $95K | |
| 184 | $152K | |
| 184 | $98K | |
| 184 | $111K | |
| 183 | $105K | |
| 281 | $153K | |
| 176 | $91K | |
| 175 | $113K | |
| 175 | $150K | |
| 172 | $107K | |
| 172 | $99K | |
| 172 | $123K | |
| 167 | $116K | |
| 165 | $85K |
The top sponsor is Google Llc. See the full ranked list above with filing counts, wages, and approval rates.
The average median salary is approximately $123,830/year across technology & professional services sponsors.
Yes, 86 of 100 sponsors have active PERM filings. Check individual profiles for details.