


NAICS 44-45 includes brick-and-mortar retailers, e-commerce platforms, department stores, and specialty retail chains. Major retailers like Walmart, Target, and Amazon's retail division sponsor H-1B workers for merchandising analytics, supply chain optimization, software engineering, and data science roles. The sector's digital transformation has significantly increased demand for tech talent to build e-commerce platforms and optimize omnichannel operations. Below are all H-1B visa sponsors in the retail sector, ranked by total LCA filings. Data sourced from US Department of Labor disclosure files.
| Company | Workers | Median Wage |
|---|---|---|
| 49,759 | $152K | |
| 3,343 | $143K | |
| 1,097 | $172K | |
| 3,425 | $145K | |
| 539 | $185K | |
| 484 | $164K | |
| 349 | $134K | |
| 309 | $143K | |
| 227 | $154K | |
| 227 | $166K | |
| 211 | $142K | |
| 189 | $169K | |
| 858 | $153K | |
| 171 | $155K | |
| 149 | $159K | |
| 136 | $135K | |
| 299 | $190K | |
| 119 | $135K | |
| 110 | $128K | |
| 107 | $151K | |
| 104 | $181K | |
| 100 | $155K | |
| 440 | $175K | |
| 91 | $171K | |
| 75 | $125K | |
| 75 | $155K | |
| 74 | $110K | |
| 60 | $131K | |
| 54 | $112K | |
| 52 | $124K | |
| 51 | $151K | |
| 612 | $174K | |
| 45 | $194K | |
| 43 | $145K | |
| 43 | $120K | |
| 41 | $147K | |
| 40 | $140K | |
| 39 | $140K | |
| 36 | $182K | |
| 35 | $121K | |
| 35 | $131K | |
| 35 | $213K | |
| 34 | $125K | |
| 34 | $174K | |
| 34 | $131K | |
| 33 | $181K | |
| 33 | $212K | |
| 33 | $90K | |
| 32 | $183K | |
| 32 | $118K | |
| 31 | $156K | |
| 31 | $154K | |
| 31 | $138K | |
| 31 | $124K | |
| 31 | $135K | |
| 30 | $156K | |
| 29 | $105K | |
| 29 | $155K | |
| 28 | $130K | |
| 28 | $139K | |
| 28 | $129K | |
| 28 | $146K | |
| 28 | $160K | |
| 27 | $142K | |
| 108 | $140K | |
| 27 | $131K | |
| 26 | $121K | |
| 26 | $172K | |
| 134 | $168K | |
| 26 | $152K | |
| 25 | $128K | |
| 25 | $117K | |
| 25 | $150K | |
| 24 | $150K | |
| 24 | $137K | |
| 24 | $135K | |
| 23 | $116K | |
| 22 | $180K | |
| 22 | $140K | |
| 22 | $141K | |
| 21 | $159K | |
| 21 | $135K | |
| 21 | $145K | |
| 20 | $196K | |
| 20 | $150K | |
| 20 | $172K | |
| 20 | $121K | |
| 23 | $70K | |
| 19 | $149K | |
| 19 | $148K | |
| 19 | $73K | |
| 18 | $206K | |
| 18 | $209K | |
| 18 | $125K | |
| 18 | $130K | |
| 18 | $121K | |
| 18 | $140K | |
| 18 | $126K | |
| 18 | $140K | |
| 17 | $182K |
The top sponsor is Amazon Development Center U.S., Inc.. See the full ranked list above with filing counts, wages, and approval rates.
The average median salary is approximately $147,286/year across retail sponsors.
Yes, 88 of 100 sponsors have active PERM filings. Check individual profiles for details.